• kanakadurga chits.com
  • 0870-2448332
Given below is a list of chits available at Kanakadurga Group.

 

Chit Value Months Subscription Amount
1,00,000 25 Rs. 4000
1,00,000 40 Rs. 2500
1,00,000 50 Rs. 2000
2,00,000 40 Rs. 5000
2,00,000 50 Rs. 4000
3,00,000 30 Rs. 10,000
3,00,000 40 Rs. 7,500
3,00,000 50 Rs. 6,000
5,00,000 25 Rs. 20,000
5,00,000 50 Rs. 10,000
6,00,000 30 Rs. 20,000
10,00,000 40 Rs. 25,000
15,00,000 50 Rs. 30,000
25,00,000 50 Rs. 50,000
50,00,000 50 Rs. 1,00,000

Copyright © 2017 Kanakadurga Chits. All rights reserved. | Privacy Policy | Terms & Conditions

Design by Aakruti